Stockton Market Report

$609,120

AVERAGE PRICE OF 752 HOMES

$414,108

AVERAGE PRICE OF 17 DISTRESSED HOMES

$3,303,642

AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES

$530,911

AVERAGE PRICE OF 13 NEWLY BUILT HOMES

$599,649

AVERAGE PRICE OF 126 HOMES WITH A POOL

$444,613

AVERAGE PRICE OF 65 REDUCED PRICE HOMES

Average Home

Average Price $609,120
Avg Bedrooms 2.63 beds
Avg Bathrooms 1.77 baths

Average Price by Bedrooms

1 bedroom $174,035
2 bedrooms $296,067
3 bedrooms $461,281
4 bedrooms $645,000
5 bedrooms $810,712
Stockton Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 649 638 589 681 768
Average Price $611,468 $699,137 $693,639 $621,267 $600,508
Avg Price Change -14.34% +0.79% +11.65% +3.46% -3.15%
Median Price $443,791 $432,609 $434,484 $445,856 $449,011
Med Price Change +2.58% -0.43% -2.62% -0.71% -2.23%
Avg Bedrooms 2.54 beds 2.51 beds 2.51 beds 2.51 beds 2.55 beds
Avg Bathrooms 1.69 baths 1.67 baths 1.68 baths 1.7 baths 1.73 baths
Total Homes Average Price Avg Days on Site
All Homes 752 $609,120 70 days
Distressed Homes 17 $414,108 117 days
Multi-Million Dollar Homes 43 $3,303,642 88 days
Newly Built Homes 13 $530,911 102 days
Homes with a Pool 126 $599,649 53 days
Reduced Price Homes 65 $444,613 62 days