Tracy Market Report

$1,062,029

AVERAGE PRICE OF 186 HOMES

$551,331

AVERAGE PRICE OF 3 DISTRESSED HOMES

$2,637,018

AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES

$973,279

AVERAGE PRICE OF 3 NEWLY BUILT HOMES

$940,925

AVERAGE PRICE OF 39 HOMES WITH A POOL

$872,126

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $1,062,029
Avg Bedrooms 3.21 beds
Avg Bathrooms 2.28 baths

Average Price by Bedrooms

2 bedrooms $423,834
3 bedrooms $699,894
4 bedrooms $796,979
5 bedrooms $1,011,655
Tracy Home Price Trends
  5/2025 4/2025 3/2025 2/2025 1/2025
Total Listings 161 149 137 123 115
Average Price $1,113,005 $1,158,714 $1,191,797 $1,280,292 $1,288,544
Avg Price Change -4.11% -2.86% -7.43% -0.64% +1.21%
Median Price $748,778 $774,730 $760,608 $743,271 $751,582
Med Price Change -3.47% +1.86% +2.33% -1.12% +2.41%
Avg Bedrooms 3.02 beds 2.96 beds 2.84 beds 2.9 beds 2.94 beds
Avg Bathrooms 2.18 baths 2.2 baths 2.12 baths 2.1 baths 2.15 baths
Total Homes Average Price Avg Days on Site
All Homes 186 $1,062,029 69 days
Distressed Homes 3 $551,331 42 days
Multi-Million Dollar Homes 37 $2,637,018 129 days
Newly Built Homes 3 $973,279 41 days
Homes with a Pool 39 $940,925 47 days
Reduced Price Homes 7 $872,126 52 days