Manteca Market Report

$814,882

AVERAGE PRICE OF 211 HOMES

$679,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$3,547,317

AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES

$723,624

AVERAGE PRICE OF 12 NEWLY BUILT HOMES

$763,678

AVERAGE PRICE OF 40 HOMES WITH A POOL

$534,574

AVERAGE PRICE OF 8 REDUCED PRICE HOMES

Average Home

Average Price $814,882
Avg Bedrooms 3.09 beds
Avg Bathrooms 2.24 baths

Average Price by Bedrooms

2 bedrooms $575,917
3 bedrooms $613,891
4 bedrooms $731,072
5 bedrooms $827,887
Manteca Home Price Trends
  11/2024 10/2024 9/2024 8/2024 7/2024
Total Listings 225 224 224 233 220
Average Price $792,646 $783,514 $777,206 $771,625 $782,318
Avg Price Change +1.17% +0.81% +0.72% -1.39% -14.34%
Median Price $618,053 $613,174 $628,404 $624,210 $625,910
Med Price Change +0.80% -2.48% +0.67% -0.27% -3.53%
Avg Bedrooms 3.01 beds 2.97 beds 2.98 beds 3.05 beds 3.11 beds
Avg Bathrooms 2.18 baths 2.14 baths 2.19 baths 2.25 baths 2.28 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 211 $814,882 68 days
Distressed Homes 1 $679,000 20 days
Multi-Million Dollar Homes 16 $3,547,317 145 days
Newly Built Homes 12 $723,624 54 days
Homes with a Pool 40 $763,678 50 days
Reduced Price Homes 8 $534,574 65 days