Stockton Market Report
$612,325
AVERAGE PRICE OF 80 HOMES$589,426
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$498,998
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,760,777
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$496,203
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $612,325 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $174,500 |
2 bedrooms | $306,086 |
3 bedrooms | $490,214 |
4 bedrooms | $543,371 |
5 bedrooms | $675,917 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $612,325 | 55 days |
Newly Built Homes | 10 | $589,426 | 94 days |
Homes with a Pool | 6 | $498,998 | 56 days |
Multi-Million Dollar Homes | 5 | $2,760,777 | 61 days |
Reduced Price Homes | 8 | $496,203 | 58 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
