Stockton Market Report
$615,167
AVERAGE PRICE OF 610 HOMES$470,307
AVERAGE PRICE OF 14 DISTRESSED HOMES$3,899,850
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$574,876
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$492,776
AVERAGE PRICE OF 91 HOMES WITH A POOL$493,531
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $615,167 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $159,638 |
2 bedrooms | $280,331 |
3 bedrooms | $467,809 |
4 bedrooms | $639,786 |
5 bedrooms | $810,328 |
Stockton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 589 | 681 | 768 | 785 | 797 |
Average Price | $693,639 | $621,267 | $600,508 | $619,445 | $628,486 |
Avg Price Change | +11.65% | +3.46% | -3.15% | -1.46% | +3.58% |
Median Price | $434,484 | $445,856 | $449,011 | $459,030 | $465,880 |
Med Price Change | -2.62% | -0.71% | -2.23% | -1.49% | -0.62% |
Avg Bedrooms | 2.51 beds | 2.51 beds | 2.55 beds | 2.57 beds | 2.55 beds |
Avg Bathrooms | 1.68 baths | 1.7 baths | 1.73 baths | 1.77 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $615,167 | 75 days |
Distressed Homes | 14 | $470,307 | 89 days |
Multi-Million Dollar Homes | 33 | $3,899,850 | 115 days |
Newly Built Homes | 12 | $574,876 | 98 days |
Homes with a Pool | 91 | $492,776 | 62 days |
Reduced Price Homes | 30 | $493,531 | 53 days |