Tracy Market Report

$1,134,060

AVERAGE PRICE OF 157 HOMES

$574,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,909,924

AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES

$884,974

AVERAGE PRICE OF 2 NEWLY BUILT HOMES

$984,552

AVERAGE PRICE OF 33 HOMES WITH A POOL

$708,728

AVERAGE PRICE OF 19 REDUCED PRICE HOMES

Average Home

Average Price $1,134,060
Avg Bedrooms 3 beds
Avg Bathrooms 2.19 baths

Average Price by Bedrooms

1 bedroom $399,950
2 bedrooms $358,970
3 bedrooms $723,024
4 bedrooms $864,666
5 bedrooms $1,168,055
Tracy Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 137 123 115 122 132
Average Price $1,191,797 $1,280,292 $1,288,544 $1,273,097 $1,253,567
Avg Price Change -7.43% -0.64% +1.21% +1.56% +5.05%
Median Price $760,608 $743,271 $751,582 $733,869 $732,832
Med Price Change +2.33% -1.12% +2.41% +0.14% -1.03%
Avg Bedrooms 2.84 beds 2.9 beds 2.94 beds 2.96 beds 2.9 beds
Avg Bathrooms 2.12 baths 2.1 baths 2.15 baths 2.16 baths 2.14 baths
Total Homes Average Price Avg Days on Site
All Homes 157 $1,134,060 71 days
Distressed Homes 2 $574,000 50 days
Multi-Million Dollar Homes 32 $2,909,924 146 days
Newly Built Homes 2 $884,974 5 days
Homes with a Pool 33 $984,552 61 days
Reduced Price Homes 19 $708,728 45 days