Tracy Market Report
$1,253,336
AVERAGE PRICE OF 136 HOMES$3,113,638
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$849,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$934,060
AVERAGE PRICE OF 29 HOMES WITH A POOL$743,248
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,253,336 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $405,000 |
2 bedrooms | $425,349 |
3 bedrooms | $670,667 |
4 bedrooms | $861,405 |
5 bedrooms | $1,073,549 |
Tracy Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 144 | 138 | 134 | 136 | 121 |
Average Price | $1,193,270 | $1,181,769 | $1,516,395 | $1,257,208 | $1,295,912 |
Avg Price Change | +0.97% | -28.32% | +20.62% | -3.08% | +25.09% |
Median Price | $740,378 | $748,937 | $780,829 | $777,585 | $756,987 |
Med Price Change | -1.16% | -4.26% | +0.42% | +2.72% | +0.93% |
Avg Bedrooms | 2.96 beds | 2.99 beds | 2.98 beds | 2.82 beds | 2.79 beds |
Avg Bathrooms | 2.17 baths | 2.22 baths | 2.26 baths | 2.09 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $1,253,336 | 71 days |
Multi-Million Dollar Homes | 33 | $3,113,638 | 106 days |
Newly Built Homes | 1 | $849,900 | 2 days |
Homes with a Pool | 29 | $934,060 | 53 days |
Reduced Price Homes | 7 | $743,248 | 63 days |